Stock Information
(as of March 31, 2019)
Number of Shares and Shareholders | |
---|---|
Number of shares authorized | 300,000,000 shares |
Number of shares issued | 78,824,009 shares |
Number of shareholders | 18,786 persons |
Major Shareholders (Top 10) | ||
---|---|---|
Shareholders | Number of Shares Held (1,000 Stocks of Units) |
Percentage of Shares Held |
Nippon Flour Mills Clients Shareholding Association | 4,430 | 5.7% |
The Master Trust Bank of Japan, Ltd. (trust account) | 4,187 | 5.4% |
Mitsui Life Insurance Co., Ltd. (currently Taiju Life Insurance Co., Ltd.) | 3,497 | 4.5% |
Mitsui & Co., Ltd. | 3,349 | 4.3% |
DUSKIN CO., LTD. | 2,510 | 3.2% |
Japan Trustees Services Bank, Ltd. (trust account) | 2,302 | 2.9% |
ITOCHU Corporation | 2,250 | 2.9% |
Sumitomo Mitsui Banking Corporation | 2,246 | 2.9% |
The Norinchukin Bank | 2,060 | 2.6% |
Mitsui Sumitomo Insurance, Co., Ltd. | 2,004 | 2.6% |
Distribution by Ownership of Shares | |
---|---|
Financial Institutions | 33.1% |
Individual Investors | 25.5% |
Companies in Japan | 26.4% |
Non-Japanese Investors | 11.4% |
Treasury Stocks | 2.6% |
Securities Firms | 1.0% |
Distribution by Number of Shares | |
---|---|
Shareholders possessing 100,000 shares or more | 73.9% |
Shareholders possessing 10,000 shares or more | 9.2% |
Shareholders possessing 1,000 shares or more | 8.4% |
Shareholders possessing 100 shares or more | 8.5% |
Shareholders possessing below 1,00 shares | 0.0% |
Shareholders’ Information | |
---|---|
Fiscal Year | April 1st to March 31st |
Ordinary General Meeting of Shareholders (date of record) | March 31st |
Year-end Dividend (date of record) | March 31st |
Interim Dividend (date of record) | September 30th |
Ordinary General Meeting of Shareholders | June |
Round Lot | 100 shares |
Transfer Agent Office | Sumitomo Mitsui Trust Bank,Limited 1-4-1 Marunouchi,Chiyoda-ku,Tokyo |
---|---|
Handling Agent | Sumitomo Mitsui Trust Bank,Limited Transfer Agency Department 2-8-4 Izumi,Suginami-ku,Tokyo 168-0063 Telephone:0120-782-031(toll free) |
Handling Offices | Sumitomo Mitsui Trust Bank,Limited All Branch Offices in japan |
• Toll free telephone service 0120-782-031
(24 hours; automatic voice information system)
•Website(Japanese)