Financial Highlight
(\Millions)
Net sales |
Operating income |
|
---|---|---|
Ordinary income |
Net income |
|
---|---|---|
Net assets |
Total assets |
|
---|---|---|
Financial Highlight (Consolidated)
Fiscal year ended | 2015.3 | 2016.3 | 2017.3 | 2018.3 | 2019.3 | |
---|---|---|---|---|---|---|
Net sales | ¥ Millions | 298,511 | 311,628 | 312,932 | 323,495 | 335,339 |
Operating income | ¥ Millions | 8,406 | 11,093 | 11,574 | 10,060 | 11,222 |
Ordinary income | ¥ Millions | 9,807 | 12,666 | 13,162 | 11,862 | 13,065 |
Net income | ¥ Millions | 6,981 | 8,222 | 8,934 | 7,651 | 8,455 |
Comprehensive income | ¥ Millions | 16,565 | 3,667 | 14,922 | 11,889 | 7,258 |
Net assets | ¥ Millions | 137,535 | 135,743 | 147,446 | 156,905 | 154,986 |
Total assets | ¥ Millions | 248,890 | 247,919 | 252,074 | 272,166 | 293,392 |
Net assets per share | ¥ | 802.19 | 1,625.29 | 1,784.44 | 1,897.64 | 1,961.17 |
Net income per share | ¥ | 42.22 | 100.99 | 111.40 | 95.34 | 108.78 |
Equity ratio | % | 53.3 | 52.7 | 56.8 | 56.0 | 51.2 |
ROE | % | 5.56 | 6.25 | 6.53 | 5.18 | 5.59 |
PER | times | 14.07 | 18.32 | 14.76 | 17.30 | 17.47 |
Cash flows from operating activities | ¥ Millions | 11,803 | 20,675 | 17,391 | 15,217 | 17,063 |
Cash flows from investing activites | ¥ Millions | (8,653) | (6,336) | (12,646) | (11,941) | (14,614) |
Cash flows from financing activities | ¥ Millions | (2,813) | (6,210) | (11,137) | 2,824 | 7,135 |
Cash and cash equivalents at end of the year | ¥ Millions | 12,847 | 20,776 | 14,368 | 20,556 | 30,085 |
Number of employees | 3,460 | 3,519 | 3,610 | 3,696 | 3,687 |
*Effective from the fiscal year ended March 31, 2019 (FY2019), the Company has applied "Partial Amendments to Accounting Standard for Tax Effect Accounting, etc." (ASBJ Statement No. 28, February 16, 2018) and other standards, and for total assets and the equity ratio for the previous fiscal year (FY2018), figures after retrospective application of these accounting standards are presented.
Financial Highlight (Non - Consolidated)
Fiscal year ended | 2015.3 | 2016.3 | 2017.3 | 2018.3 | 2019.3 | |
---|---|---|---|---|---|---|
Net sales | ¥ Millions | 192,371 | 200,299 | 193,569 | 191,505 | 203,641 |
Operating income | ¥ Millions | 5,682 | 8,214 | 8,370 | 7,953 | 8,433 |
Ordinary income | ¥ Millions | 6,954 | 9,837 | 9,732 | 9,264 | 10,111 |
Net income | ¥ Millions | 4,367 | 7,146 | 6,861 | 6,672 | 7,012 |
Net assets | ¥ Millions | 118,695 | 116,763 | 125,526 | 132,595 | 129,214 |
Total assets | ¥ Millions | 198,857 | 196,846 | 197,071 | 210,367 | 228,309 |
Net assets per share | ¥ | 715.92 | 1,448.49 | 1,558.75 | 1,645.57 | 1,679.88 |
Dividend per share | ¥ | 12.00 | 14.00 | 30.00 | 30.00 | 32.00 |
Interim dividend per share | ¥ | 6.00 | 6.00 | 14.00 | 15.00 | 15.00 |
Net income per share | ¥ | 26.35 | 87.57 | 85.35 | 82.94 | 89.99 |
Equity ratio | % | 59.7 | 59.3 | 63.6 | 62.9 | 56.5 |
ROE | % | 3.86 | 6.07 | 5.67 | 5.18 | 5.37 |
PER | times | 22.54 | 21.12 | 19.26 | 19.88 | 21.11 |
Number of employees | 967 | 982 | 976 | 980 | 1,002 |
*Effective from the fiscal year ended March 31, 2019 (FY2019), the Company has applied "Partial Amendments to Accounting Standard for Tax Effect Accounting, etc." (ASBJ Statement No. 28, February 16, 2018) and other standards, and for total assets and the equity ratio for the previous fiscal year (FY2018), figures after retrospective application of these accounting standards are presented.